A la hora de transferir saldos hacia o desde una billetera externa, es importante que consideres los montos mínimos para enviar o recibir:
Moneda | Red | Mínimo para enviar | Mínimo para recibir |
BTC | Bitcoin | 0,0002 BTC | 0,00000001 BTC |
| Lightning Network | 0,00000001 BTC | Consultar en la app |
ETH | ERC-20 | 0,0098 ETH | 0,000001 ETH |
| BNB Chain | Próximamente | 0,000001 ETH |
| Optimism | Próximamente | 0,000001 ETH |
| Arbitrum | Próximamente | 0,000001 ETH |
USDT | Tron | 10 USDT | 0,01 USDT |
| ERC-20 | 50 USDT | 0,00000001 USDT |
| BNB Chain | Próximamente | 0,01 USDT |
| Optimism | Próximamente | 0,000001 USDT |
| Arbitrum | Próximamente | 0,000001 USDT |
| Polygon | Próximamente | 0,000001 USDT |
USDC | Tron | 10 USDT | 0,00000001 USDC |
| ERC-20 | 50 USDC | 0,00000001 USDC |
| BNB Chain | Próximamente | 0,01 USDC |
| Optimism | Próximamente | 0,000001 USDC |
| Arbitrum | Próximamente | 0,000001 USDC |
| Polygon | Próximamente | 0,000001 USDC |
DAI | ERC-20 | 15 DAI | 0,00000001 DAI |
| BNB Chain | Próximamente | 0,000001 DAI |
| Polygon | Próximamente | 0,000001 DAI |
Tarifas de red
Todas las transacciones criptográficas tienen tarifas de red. Estas comisiones de retiro a otras billeteras, que son dinámicas, varían según la criptomoneda que busques transferir desde tu cuenta:
Moneda | Red | Tarifa de transacción |
BTC | Bitcoin | 0,000001 ~ 0,000079 BTC |
| Lightning Network | Ninguna |
ETH | ERC-20 | 0,000056 ~ 0,00061 ETH |
| BNB Chain | Próximamente |
| Optimism | Próximamente |
| Arbitrum | Próximamente |
USDT | Tron | 0,29 ~ 3,21 USDT |
| ERC-20 | 0,29 ~ 3,21 USDT |
| BNB Chain | Próximamente |
| Optimism | Próximamente |
| Arbitrum | Próximamente |
| Polygon | Próximamente |
USDC | Tron | 0,145 ~ 3,21 USDC |
| ERC-20 | 0,145 ~ 3,21 USDC |
| BNB Chain | Próximamente |
| Optimism | Próximamente |
| Arbitrum | Próximamente |
| Polygon | Próximamente |
DAI | ERC-20 | 0,8 ~ 4 DAI |
| BNB Chain | Próximamente |
| Polygon | Próximamente |
Únicamente se cobran las tarifas de red al momento de realizar envíos desde belo. Recibir cripto no tiene costos adicionales, las tarifas de red las abonas a través de la billetera originante.