When transferring balances to or from an external wallet, it is important to consider the minimum amounts to send:
Cryptocurrency | Minimum (send) | Minimum (receive) |
Bitcoin | 0,003 BTC | 0,00005 BTC |
Bitcoin (Lightning) | 0,00000001 BTC | 0,00000001 BTC |
Ether | 0,03 ETH | 0,001 ETH |
USDT (TRC-20) | 2 USDT | 2 USDT |
USDC (TRC-20) | 2 USDT | 2 USDC |
USDT (ERC-20) | 1 USDT + Network fee | 1 USDT |
USDC (ERC-20) | 1 USDC + Network fee | 1 USDC |
DAI (ERC-20) | 1 DAI + Network fee | 1 DAI |
Tarifas de red
All crypto transactions have network fees. Withdrawal fees to other wallets vary depending on the cryptocurrency you are looking to transfer from your account:
Cryptocurency | Network fee |
Bitcoin | 0,0004 BTC |
Bitcoin (Lightning Network) | None |
Ether | 0,005 ETH |
USDT (TRC-20) | 1 USDT |
USDC (TRC-20) | 1 USDC |
USDT (ERC-20) | 10~30 USDC |
USDC (ERC-20) | 10~30 USDC |
DAI (ERC-20) | 10~30 DAI |
On stablecoins, depending on whether you opt for the Ethereum (ERC20) or Tron (TRC20) network, the price of network fees can be high or significantly reduced.
Network fees are charged only when sending from belo. Receiving crypto has no additional costs, network fees are paid by the originating wallet.
Make it simple