When transferring balances to or from an external wallet, it is important to consider the minimum amounts to send:
Cryptocurrency | Minimum for sending | Minimum for receiving |
Bitcoin | 0.0002 BTC | 0.00000001 BTC |
Bitcoin (Lightning) | 0.00000001 BTC | Consultar en la app |
Ether | 0.0098 ETH | 0.00000001 ETH |
USDT (TRC-20) | 10 USDT | 0.01 USDT |
USDC (TRC-20) | 10 USDT | 0.00000001 USDC |
USDT (ERC-20) | 50 USDT | 0.00000001 USDT |
USDC (ERC-20) | 50 USDC | 0.00000001 USDC |
DAI (ERC-20) | 15 DAI | 0.00000001 DAI |
Network fees
All crypto transactions have network fees. Withdrawal fees to other wallets vary depending on the cryptocurrency you are looking to transfer from your account:
Cryptocurrency | Network fee |
Bitcoin | 0.000001 ~ 0.000079 BTC |
Bitcoin (Lightning Network) | Ninguna |
Ether | 0.000056 ~ 0.00061 ETH |
USDT (TRC-20) | 0.29 ~ 3.21 USDC |
USDC (TRC-20) | 0.145 ~ 3.21 USDC |
USDT (ERC-20) | 0.29 ~ 3.21 USDC |
USDC (ERC-20) | 0.145 ~ 3.21 USDC |
DAI (ERC-20) | 0.8 ~ 4 DAI |
On stablecoins, depending on whether you opt for the Ethereum (ERC20) or Tron (TRC20) network, the price of network fees can be high or significantly reduced.
Network fees are charged only when sending from belo. Receiving crypto has no additional costs, network fees are paid by the originating wallet.
